EDGC 2016 unofficial doubles competition was held on Sunday August 28th. Total of 24 teams from 14 countries participated in the doubles event.
The doubles competition consisted of a single round of best shot with a shotgun start.
Results
| Place | Team | Country | Score | 
|---|---|---|---|
| 1 | Parvainen Juho / Hirsimäki Janne | Finland | 49 | 
| 2 | Rotmeister Martin / Lätt Silver | Estonia | 50 | 
| 2 | Sørensen Jeppe / Hee Philip | Denmark | 50 | 
| 2 | Kivi Markko / Noor Antero | Estonia | 50 | 
| 5 | Häme Joonatan / Aulu Tapani | Finland | 51 | 
| 6 | Vink Riku / Mäkelä Väinö | Finland | 52 | 
| 6 | Tanghe Jean-Louis / Tanghe Gillaume | Belgium | 52 | 
| 6 | Gouge Sylvain / Gautron Vincent | France | 52 | 
| 9 | Ferro Tony / Schär Lukas | Switzerland | 53 | 
| 10 | Gusenbauer Jakob / Hielfer Johannes | Austria | 54 | 
| 10 | Gusernbauer Katharina / Wender Berndt | Austria | 54 | 
| 10 | Novak Krystof / Novak Premek | Czech Republic | 54 | 
| 10 | Tsouloukidse Nikolai / Hüpper Ralf | Germany | 54 | 
| 14 | Sikka Karl-Aaron / Dvinjanino Markus | Estonia | 56 | 
| 14 | Kollar Richard / Bodova Katka | Slovakia | 56 | 
| 14 | Paszkowski Michal / Tomezcek Filip | Poland | 56 | 
| 17 | Buijsrogge Peter / Schlueter Uwe | The Netherlands | 58 | 
| 17 | Klimes Adam / Vecer Daniel | Czech Republic | 58 | 
| 17 | O’Brien Charlie / O’Brien Chris | Great Britain | 58 | 
| 20 | Vecmane Elena / Grundmanis Gunars | Latvia | 59 | 
| 20 | Claassens Simon / Agten Kevin | Belgium | 59 | 
| 20 | Slizek Martin / Hokes Daniel | Czech Republic | 59 | 
| 23 | Eesma Anni / Tattar Kristin | Estonia | 60 | 
| 24 | Bui Do Clement / Trappo Thomas | France | 61 | 

